Savant DTA FX Trade Copy Serives Results profit in pips equity in pips
288199 2010.11.30 22:55 buy gbpusd.alph 1.55635 1.55435 1.55735 2010.12.01 00:07 1.55747 0 0 0.01 11.2 11.2
289633 2010.12.02 04:24 buy eurusd.alph 1.3098 1.3078 1.3108 2010.12.02 05:54 1.31083 0 0 0 10.3 21.5 FX Sniper
290854 2010.12.03 00:45 sell audusd.alph 0.97536 0.97736 0.97436 2010.12.03 02:56 0.97461 0 0 0 7.5 29 SRC
292928 2010.12.07 03:22 sell eurusd.alph 1.3348 1.3368 1.3338 2010.12.07 03:31 1.3338 0 0 0 10 39 SRC
293001 2010.12.07 07:06 buy eurusd.alph 1.33212 1.33112 1.33312 2010.12.07 07:16 1.33312 0 0 0 10 49 FX Sniper
293080 2010.12.07 08:11 sell gbpusd.alph 1.57886 1.58086 1.57786 2010.12.07 08:15 1.57784 0 0 0 10.2 59.2 SRC
293826 2010.12.08 01:17 sell audusd.alph 0.98501 0.98701 0.98401 2010.12.08 01:46 0.98398 0 0 0 10.3 69.5 FX Sniper
293844 2010.12.08 01:44 sell eurusd.alph 1.32625 1.32825 1.32525 2010.12.08 01:47 1.32525 0 0 0 10 79.5 FX Sniper
294808 2010.12.09 00:45 buy audusd.alph 0.9851 0.9831 0.9861 2010.12.09 01:05 0.98611 0 0 0 10.1 89.6 Breakout
0 89.6
0 89.6